The recent volatility on the stock markets is posing challenges to investors looking for safe returns. Highdividend-yield stocks offer a safe haven to investors where safety is priority than high returns. So even if the market remains volatile going ahead, an investor can still get a decent return on investment, thanks to good dividend yielding stocks. The dividends are paid no matter what direction stocks moves and can provide
a higher yield on investment in a weak market.
High dividend yield companies
Co_Name Ex Date Dividend % Face Value (Rs) CMP Dividend Yield (%)
JK Paper 13/08/2008 15% 10 32.6 4.6
V I P Inds. 14/08/2008 30% 10 74.45 4.0
Bongaigaon Ref. 20/08/2008 50% 10 67.3 7.4
Banco Products 21/08/2008 70% 2 32.3 4.3
Wyeth 22/08/2008 300% 10 479.65 6.3
Indiabulls Real 27/08/2008 675% 2 312.85 4.3
Indiabulls Sec 27/08/2008 375% 2 72.05 10.4
Savita Chemicals28/08/2008 115% 10 263.95 4.4
Gillanders Arbut4/9/2008 40% 10 86.8 4.6
Andhra Sugars 12/9/2008 50% 10 112.4 4.4
Source : Capitaline, ICICIdirect.com Research
August 6, 2008 |